loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 42.48 3.89 7.63
Reverse Repo-C C I Mar 31, 2025 42.21 3.87 872.05
Equity-HDFC Bank Mar 31, 2025 41.74 3.82 7.62
Equity-Reliance Industr Mar 31, 2025 29.52 2.70 53.01
Equity-Zomato Ltd Mar 31, 2025 29.16 2.67 -8.46
Equity-Torrent Power Mar 31, 2025 26.50 2.43 1.60
Equity-Pidilite Inds. Mar 31, 2025 26.18 2.40 -0.78
Equity-Info Edg.(India) Mar 31, 2025 25.80 2.36 -7.02
Equity-Linde India Mar 31, 2025 25.16 2.31 -0.17
Equity-Dixon Technolog. Mar 31, 2025 24.38 2.23 -12.05
Equity-Siemens Mar 31, 2025 23.71 2.17 -13.14
Equity-Aether Industri. Mar 31, 2025 22.62 2.07 0.22
Equity-Bajaj Finance Mar 31, 2025 21.58 1.98 13.45
Equity-Hyundai Motor I Mar 31, 2025 21.40 1.96 1.79
Equity-INDIA SHELTE FIN Mar 31, 2025 21.38 1.96 25.19
Equity-M & M Mar 31, 2025 21.10 1.93 -10.84
Equity-Suven Pharma Mar 31, 2025 18.73 1.72 9.13
Equity-Neogen Chemicals Mar 31, 2025 18.34 1.68 -19.02
Equity-Sun Pharma.Inds. Mar 31, 2025 18.21 1.67 -0.53
Equity-PB Fintech. Mar 31, 2025 17.65 1.62 -7.94
Equity-Divi`s Lab. Mar 31, 2025 17.41 1.60 3.55
Equity-Bharti Airtel Mar 31, 2025 16.90 1.55 107.84
Equity-Affle India Mar 31, 2025 16.09 1.47 6.67
Equity-Trent Mar 31, 2025 15.98 1.46 -7.44
Equity-FSN E-Commerce Mar 31, 2025 15.83 1.45 6.03
Equity-Bajaj Auto Mar 31, 2025 14.23 1.30 -10.95
Equity-Jyoti CNC Auto. Mar 31, 2025 14.14 1.30 -1.60
Equity-Sona BLW Precis. Mar 31, 2025 13.74 1.26 -8.55
Equity-Avenue Super. Mar 31, 2025 13.74 1.26 11.42
Equity-Delhivery Mar 31, 2025 13.62 1.25 -20.54
Equity-Bajaj Finserv Mar 31, 2025 13.46 1.23 15.62
Equity-Tata Power Co. Mar 31, 2025 13.14 1.20 2.99
Equity-Samvardh. Mothe. Mar 31, 2025 12.49 1.15 -7.29
Foreign Equity-Microsoft Corp Mar 31, 2025 12.02 1.10 -10.66
Equity-TBO Tek Mar 31, 2025 11.46 1.05 -22.62
Equity-Honeywell Auto Mar 31, 2025 11.07 1.01 -16.77
Equity-GE Vernova T&D Mar 31, 2025 10.91 1.00 -12.80
Equity-Premier Energies Mar 31, 2025 10.90 1.00 -7.57
Equity-A B B Mar 31, 2025 10.53 0.97 -5.59
Equity-Bharat Electron Mar 31, 2025 10.55 0.97 2.96
Equity-L&T Technology Mar 31, 2025 9.61 0.88 -17.39
Foreign Equity-Alphabet Inc A Mar 31, 2025 9.66 0.88 -25.13
Equity-Go Digit General Mar 31, 2025 9.40 0.86 -2.82
Foreign Equity-Amazon Com Inc Mar 31, 2025 9.27 0.85 -20.93
Foreign Equity-Netflix Inc Mar 31, 2025 9.16 0.84 -5.70
Foreign Equity-Visa Inc Mar 31, 2025 8.96 0.82 1.28
Equity-KPIT Technologi. Mar 31, 2025 8.72 0.80 -7.22
Equity-Grindwell Norton Mar 31, 2025 8.66 0.79 -11.97
Equity-Maruti Suzuki Mar 31, 2025 8.46 0.78 -6.40
Equity-Swiggy Mar 31, 2025 8.47 0.78 -20.64
Equity-Granules India Mar 31, 2025 8.32 0.76 -12.58
Equity-Larsen & Toubro Mar 31, 2025 8.18 0.75 -2.11
Foreign Equity-Taiwan Semiconductor Sp ADR Mar 31, 2025 8.21 0.75 -21.67
Equity-Tata Elxsi Mar 31, 2025 8.22 0.75 -17.70
Equity-PTC Industries Mar 31, 2025 7.93 0.73 5.22
Foreign Equity-Nvidia Corp Com Mar 31, 2025 7.18 0.66 -10.84
Equity-Tata Technolog. Mar 31, 2025 7.10 0.65 -13.68
Foreign Equity-Spotify Technology SA Mar 31, 2025 7.10 0.65 -0.96
Equity-Indiamart Inter. Mar 31, 2025 6.68 0.61 0.11
Derivatives - Index Future-Bank Nifty Index April 2025 Fu Mar 31, 2025 6.22 0.57 0.00
Equity-Coforge Mar 31, 2025 5.79 0.53 -1.87
Foreign Equity-Boston Scientific Corp Mar 31, 2025 5.77 0.53 -2.65
Foreign Equity-Eli Lilly & Co Mar 31, 2025 5.74 0.53 0.58
Equity-Carborundum Uni. Mar 31, 2025 5.69 0.52 -14.54
Foreign Equity-Relx Plc Mar 31, 2025 5.23 0.48 -0.99
Foreign Equity-Broadcom Inc Mar 31, 2025 5.17 0.47 -25.26
Foreign Equity-Meta Platforms Registered Shar Mar 31, 2025 5.14 0.47 -17.39
Equity-Honasa Consumer Mar 31, 2025 4.92 0.45 5.34
Foreign Equity-Booking Holdings Inc Mar 31, 2025 4.93 0.45 -3.95
T Bills-TBILL-364D Mar 31, 2025 4.95 0.45 -0.91
Equity-Eicher Motors Mar 31, 2025 4.79 0.44 2.95
Foreign Equity-Thermo Fisher Scientific Inc Mar 31, 2025 4.80 0.44 -17.77
Foreign Equity-Salesforce Inc Mar 31, 2025 4.83 0.44 -22.42
Foreign Equity-ASML Holding NV Mar 31, 2025 4.71 0.43 -11.47
Foreign Equity-Moody`s Corp Mar 31, 2025 4.68 0.43 -7.90
Foreign Equity-Motorola Solutions Inc Mar 31, 2025 4.73 0.43 -7.84
Foreign Equity-TJX ORD Mar 31, 2025 4.70 0.43 -3.59
Equity-Ideaforge Tech Mar 31, 2025 4.23 0.39 -25.61
Foreign Equity-Arista Networks Inc Mar 31, 2025 3.77 0.35 -33.58
Foreign Equity-Adobe Inc Mar 31, 2025 3.72 0.34 -13.40
Foreign Equity-Gartner Inc Mar 31, 2025 3.61 0.33 -23.62
Foreign Equity-Novo Nordisk A/S Mar 31, 2025 3.50 0.32 -18.78
Foreign Equity-Texas Instruments Inc Mar 31, 2025 3.41 0.31 -3.85
Equity-TVS Motor Co. Mar 31, 2025 3.32 0.30 -1.55
Foreign Equity-Costco Wholesale Corp Mar 31, 2025 3.12 0.29 -4.66
Foreign Equity-Canadian Pacific Kansas City L Mar 31, 2025 3.06 0.28 -12.88
Equity-Blue Dart Expres Mar 31, 2025 2.63 0.24 -6.74
Foreign Equity-MercadoLibre Inc Mar 31, 2025 2.54 0.23 0.25
Foreign Equity-SharkNinja INC Mar 31, 2025 2.50 0.23 -26.31
Foreign Equity-CADENCE DESIGN SYSTEM COM Mar 31, 2025 2.39 0.22 -15.59
Foreign Equity-nVent Electric PLC Mar 31, 2025 2.39 0.22 -20.45
Foreign Equity-ServiceNow Inc Mar 31, 2025 2.44 0.22 -22.78
Foreign Equity-Ebay Inc Mar 31, 2025 2.26 0.21 -0.86
Foreign Equity-Amphenol Corp Mar 31, 2025 2.18 0.20 -8.47
Equity-Techno Elec.Engg Mar 31, 2025 2.03 0.19 -6.92
Foreign Equity-Merck & Co. Inc Mar 31, 2025 1.98 0.18 -10.28
Foreign Equity-Hubbell Inc Mar 31, 2025 1.96 0.18 -22.73
Foreign Equity-First Solar Inc Mar 31, 2025 1.80 0.17 -25.45
Foreign Equity-Arm Holdings Plc Mar 31, 2025 1.57 0.14 -33.88
Equity-ICICI Pru Life Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -7.33 -0.67 -112.77